Cornières inégales
| Dimensions (mm) |
Cornières acier inégales - Épaisseur de paroi (mm) |
||||||
| h | b | 1,0 | 1,2 | 1,5 | 2,0 | 2,5 | 3,0 |
| Poids (kg/m) | |||||||
| 25 | 20 | 0,5 | 0,66 | 0,8 | 0,94 | ||
| 30 | 20 | 0,55 | 0,73 | 0,88 | 1,06 | ||
| 30 | 25 | 0,61 | 0,81 | 0,98 | 1,18 | ||
| 40 | 20 | 0,67 | 0,89 | 1,1 | 1,3 | ||
| 40 | 30 | 0,79 | 1,05 | 1,3 | 1,53 | ||
| 45 | 30 | 0,85 | 1,13 | 1,39 | 1,65 | ||
| 50 | 25 | 0,85 | 1,13 | 1,39 | 1,65 | ||
| 50 | 30 | 0,91 | 1,21 | 1,49 | 1,77 | ||
| 50 | 40 | 1,03 | 1,37 | 1,69 | 2 | ||
| 50 | 45 | 1,08 | 1,43 | 1,79 | 2,1 | ||
| 55 | 20 | 0,85 | 1,13 | 1,39 | 1,62 | ||
| 60 | 40 | 1,14 | 1,51 | 1,86 | 2,22 | ||
| 60 | 45 | 1,2 | 1,59 | 1,96 | 2,43 | ||
Cornières acier inégales
| Epaisseur de la tôle (mm) | Nuance d'acier | Etat de surface | Statut de livraison |
| 1,5 - 3,0 | DC01; HC180 | S3 | +CR1/+CR2 |
| S235JR; DD11 | S1, S2 |




