We offer steel square tubes suitable for many purposes. These are products made of various steel grades, closely tailored to the specific requirements of the recipient. Each steel square profile, coming out of Stal Impex’s production facilities, is characterized by high resistance and durability. Such a tube will therefore ideally fits the production of furniture, rehabilitation equipment and even construction scaffolding. Our Steel square tubes come in various sizes. We can offer profiles with different diameters and wall thicknesses. Regardless of the parameters, these steel tubes will be made with the utmost care. We supervise the entire production process and supply products that meet customer expectations. If you are interested in steel square profiles, we will gladly manufacture them.
![Rury stalowe kwadratowe ➤ Producent Stalimpex Rury stalowe kwadratowe ➤ producent rur, profili i kształtowników stalowych ➤ Producent Stalimpex](https://www.stalimpex.eu/app/files/2019/03/Rury-stalowe-kwadratowe-min-e1607432768420.png)
Square steel tubes 12x12 - 60x60 mm
Dimensions (mm) | Square steel tubes Wall thickness (mm) | |||||||||
0,8 | 1,0 | 1,2 | 1,5 | 1,8 | 2,0 | 2,5 | 3,0 | |||
Weight (kg/m) | ||||||||||
h | b | |||||||||
12 | 12 | 0,29 | 0,34 | 0,41 | 0,50 | |||||
14 | 14 | 0,33 | 0,41 | 0,48 | 0,58 | 0,72 | ||||
15 | 15 | 0,36 | 0,44 | 0,52 | 0,63 | 0,76 | ||||
16 | 16 | 0,38 | 0,47 | 0,56 | 0,68 | 0,86 | ||||
18 | 18 | 0,43 | 0,53 | 0,63 | 0,77 | 0,93 | ||||
19 | 19 | 0,46 | 0,56 | 0,67 | 0,82 | 1,00 | ||||
20 | 10 | 0,36 | 0,44 | 0,52 | 0,63 | |||||
15 | 0,42 | 0,52 | 0,61 | 0,75 | 0,90 | 0,99 | ||||
20 | 0,48 | 0,59 | 0,71 | 0,87 | 1,04 | 1,12 | 1,36 | 1,45 | ||
22 | 22 | 0,54 | 0,66 | 0,79 | 1,00 | 1,16 | 1,28 | |||
25 | 10 | 0,42 | 0,52 | 0,61 | 0,75 | 0,91 | ||||
15 | 0,48 | 0,59 | 0,71 | 0,87 | 1,04 | 1,12 | 1,37 | |||
20 | 0,66 | 0,77 | 0,94 | 1,18 | 1,28 | 1,57 | ||||
25 | 0,61 | 0,75 | 0,93 | 1,10 | 1,34 | 1,44 | 1,81 | 1,92 | ||
30 | 10 | 0,48 | 0,59 | 0,71 | 0,87 | 1,04 | ||||
15 | 0,67 | 0,79 | 0,98 | 1,18 | 1,28 | |||||
18 | 0,70 | 0,83 | 1,01 | 1,21 | 1,30 | |||||
20 | 0,75 | 0,91 | 1,10 | 1,34 | 1,44 | 1,81 | 1,32 | |||
25 | 0,83 | 0,98 | 1,23 | 1,44 | 1,60 | 1,96 | 2,08 | |||
30 | 0,91 | 1,08 | 1,34 | 1,61 | 1,76 | 2,18 | 2,56 | |||
35 | 10 | 0,67 | 0,79 | 0,98 | 1,18 | 1,28 | ||||
15 | 0,75 | 0,91 | 1,11 | 1,34 | 1,44 | |||||
20 | 0,83 | 1,00 | 1,23 | 1,47 | 1,60 | 1,96 | ||||
25 | 1,07 | 1,34 | 1,61 | 1,76 | 3,18 | |||||
35 | 1,08 | 1,27 | 1,58 | 1,92 | 2,07 | 2,61 | 3,01 | |||
40 | 10 | 0,75 | 0,90 | 1,10 | ||||||
15 | 0,84 | 1,00 | 1,24 | 1,49 | 1,63 | 1,93 | ||||
20 | 0,91 | 1,08 | 1,34 | 1,61 | 1,76 | 2,18 | 2,56 | |||
25 | 1,18 | 1,46 | 1,74 | 1,92 | 2,36 | 2,70 | ||||
27 | 1,22 | 1,51 | 1,80 | 1,98 | 2,56 | |||||
30 | 1,27 | 1,58 | 1,88 | 2,07 | 2,61 | 2,86 | ||||
35 | 1,38 | 1,70 | 2,02 | 2,23 | 2,75 | 3,25 | ||||
40 | 1,44 | 1,81 | 2,18 | 2,39 | 2,92 | 3,33 | ||||
45 | 20 | 1,18 | 1,46 | 1,74 | 1,92 | 2,36 | 2,78 | |||
25 | 1,27 | 1,58 | 1,88 | 2,07 | 2,61 | 2,86 | ||||
35 | 1,44 | 1,81 | 2,18 | 2,39 | 2,92 | 3,33 | ||||
45 | 1,65 | 2,05 | 2,45 | 2,70 | 3,35 | 3,814 | ||||
50 | 15 | 1,18 | 1,46 | 1,74 | 1,92 | 2,36 | ||||
20 | 1,27 | 1,58 | 1,88 | 2,07 | 2,61 | 2,86 | ||||
25 | 1,37 | 1,70 | 2,01 | 2,23 | 2,80 | 3,25 | ||||
30 | 1,44 | 1,81 | 2,18 | 2,39 | 2,92 | 3,33 | ||||
40 | 1,65 | 2,05 | 2,45 | 2,70 | 3,35 | 3,91 | ||||
45 | 1,73 | 2,16 | 2,58 | 2,85 | 3,53 | 4,19 | ||||
50 | 1,84 | 2,29 | 2,72 | 3,02 | 3,73 | 4,43 | ||||
55 | 20 | 1,37 | 1,69 | 2,01 | 2,22 | 2,74 | ||||
25 | 1,44 | 1,81 | 2,18 | 2,39 | 2,92 | 3,33 | ||||
35 | 1,65 | 2,05 | 2,44 | 2,69 | 3,34 | 3,81 | ||||
55 | 2,03 | 2,52 | 3,01 | 3,32 | 4,12 | 4,90 | ||||
60 | 15 | 1,37 | 1,69 | 2,01 | 2,22 | 2,74 | 3,01 | |||
20 | 1,44 | 1,81 | 2,18 | 2,398 | 2,92 | 3,33 | ||||
25 | 1,55 | 1,93 | 2,30 | 2,54 | 3,13 | 3,57 | ||||
30 | 1,65 | 2,05 | 2,45 | 2,70 | 3,35 | 3,81 | ||||
35 | 1,73 | 2,16 | 2,58 | 2,85 | 3,53 | |||||
40 | 1,84 | 2,29 | 2,72 | 3,02 | 3,73 | 4,43 | ||||
60 | 2,22 | 2,75 | 3,28 | 3,64 | 4,51 | 5,22 | ||||
70 | 20 | 1,65 | 2,05 | 2,44 | 2,70 | 3,35 | 3,81 | |||
25 | 1,73 | 2,16 | 2,58 | 2,85 | 3,53 | 4,04 | ||||
30 | 1,84 | 2,29 | 2,72 | 3,02 | 3,75 | 4,43 | ||||
40 | 2,03 | 2,52 | 3,00 | 3,32 | 4,11 | 4,89 | ||||
45 | 2,12 | 2,64 | 3,15 | 3,49 | 4,32 | 5,14 | ||||
50 | 2,22 | 2,75 | 3,28 | 3,64 | 4,51 | 5,22 | ||||
80 | 20 | 1,84 | 2,29 | 2,72 | 3,02 | 3,73 | 4,43 | |||
30 | 2,03 | 2,52 | 3,00 | 3,32 | 4,11 | 4,89 | ||||
35 | 2,12 | 2,64 | 3,15 | 3,49 | 4,32 | 5,14 | ||||
40 | 2,22 | 2,75 | 3,28 | 3,64 | 4,51 | 5,22 |
* Tubes produced on special order
Material thickness (mm) | Steel grade | Surface condition | Delivery condition |
1,0 - 1,2 | DC01; HC180 | S3 | +CR1/+CR2 |
1,5 - 3,0 | DC01; HC180 | S3 | |
S235JR; DD11 | S1, S2 | ||
1,0 - 5,0 | S355 |
| |
DOCOL | |||
DX51D | +Z100 +Z275 | ||
S220GD | +Z100 +Z275 | ||
S250GD | |||
S50GD |
Trust our experts
At Stal Impex, we manufacture custom-made steel square tubes
A steel square tube can be used in more than just the industrial sector: construction or furniture industry are among the main activities concerned. Our square profiles are perfectly suited to all constructions. Accurate production and use of high-quality steel means that square tubes from Stal Impex are durable products that meet world standards. We manufacture steel elements with the same dimensions, characterized by rigidity, durability and attention to detail. Each square steel tube manufactured in our factory is resistant to high and low temperatures, as well as mechanical damage. We offer a wide range of metallurgical products, including steel square profiles. For more detailed information on steel tubes, contact our assistants. Stal Impex has been improving its offer for years, expanding its range of square profiles, in line with customers’ needs. It is worth emphasizing that we are able to manufacture any square steel profile and offer a finish according to the agreed design. Our machines ensure replication and precision, which is why you can rely on the highest quality products when you order steel square tubes from us. Consult our catalog available on our website and send us an inquiry, and we will come back to you with a specific offer for steel tubes with a square cross-section.
![37-min 37-min](https://www.stalimpex.eu/app/files/2019/04/37-min-e1607430540583.png)
Contact
Do you have any questions? Feel free to contact us.